Pleated air Filters with Fiberglass Media | |||||
Efficiency |
Dimensions H * W * D (mm) |
Filter Area m2 |
Resistance | Air Flow Pa | m3/h |
||
F6 | 592*592*292 | 19 | 35 | 2500 | 65 | 3600 | 110 | 5000 |
F6 | 287*592*292 | 8.5 | 35 | 1250 | 65 | 1800 | 110 | 2500 |
F6 | 490*592*292 | 15.6 | 35 | 2000 | 65 |3000 | 110 | 4000 |
F7 | 592*592*292 | 19 | 50 | 2500 | 90 | 3600 | 140 | 5000 |
F7 | 287*592*292 | 8.5 | 50 | 1250 | 90 | 1800 | 140 | 2500 |
F7 | 490*592*292 | 15.6 | 50 | 2000 | 90 | 3000 | 140 | 4000 |
F8 | 592*592*292 | 19 | 75 | 2500 | 100| 3600 | 165 | 5000 |
F8 | 287*592*292 | 8.5 | 75 | 1250 | 100| 1800 | 165 | 2500 |
F8 | 490*592*292 | 15.6 | 75 | 2000 | 100| 3000 | 165 | 4000 |
F9 | 592*592*292 | 19 | 90 | 2500 | 140| 3600 | 220 | 4500 |
F9 | 287*592*292 | 8.5 | 90 | 1250 | 140| 1800 | 220 | 2250 |
F9 | 490*592*292 | 15.6 | 90 | 2000 | 140| 3000 | 220 | 3600 |
H10 | 592*592*292 | 19 | 130| 2500 | 190| 3600 | 280 | 4500 |
H10 | 287*592*292 | 8.5 | 130| 1250 | 190| 1800 | 280 | 2250 |
H10 | 490*592*292 | 15.6 | 130| 2000 | 190| 3000 | 280 | 3600 |
Pleated air Filters with Polypropylene Media | |||||
Efficiency |
Dimensions H * W * D (mm) |
Filter Area m2 |
Resistance | Air Flow Pa | m3/h |
||
F7 | 592*592*292 | 18.8 | 50 | 2500 | 85 | 3600 | 145 | 5000 |
F7 | 287*592*292 | 8.4 | 50 | 1250 | 85 | 1800 | 145 | 2500 |
F7 | 490*592*292 | 15.4 | 50 | 2000 | 85 | 3000 | 145 | 4000 |
F8 | 592*592*292 | 18.8 | 70 | 2500 | 100| 3600 | 175 | 5000 |
F8 | 287*592*292 | 8.4 | 70 | 1250 | 100| 1800 | 175 | 2500 |
F8 | 490*592*292 | 15.4 | 70 | 2000 | 100| 3000 | 175 | 4000 |
F9 | 592*592*292 | 18.8 | 80 | 2500 | 130| 3600 | 200 | 5000 |
F9 | 287*592*292 | 8.4 | 80 | 1250 | 130| 1800 | 200 | 2500 |
F9 | 490*592*292 | 15.4 | 80 | 2000 | 130| 3000 | 200 | 4000 |
H10 | 592*592*292 | 18.8 | 100| 2500 | 140| 3600 | 220 | 5000 |
H10 | 287*592*292 | 8.4 | 100| 1250 | 140| 1800 | 220 | 2500 |
H10 | 490*592*292 | 15.4 | 100| 2000 | 140| 3000 | 220 | 4000 |